GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
0
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year |
|---|
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| TEACHING MATERIAL FOR CHAPTER 4 – RISK ASSESSMENT | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 3 – HAZARD IDENTIFICATION | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 2 – SAFETY LEGISLATIONS IN MALAYSIA, OSHA 1994 AND OTHER RELEVANT | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 1 – INTRODUCTION TO OILFIELD SAFETY | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR SAFETY AND HUMAN ERROR | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 7- ENVIRONMENT SUSTAINABILITY | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 6 – OCCUPATIONAL HEALTH AND DISEASES | - | NATIONAL | COPYRIGHT |
| TEACHING MATERIAL FOR CHAPTER 5- HAZARD ABATEMENT | - | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|