GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
2
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year |
|---|---|
|
A Collaborative Ai-Driven Platform To Foster Social Creativity In Graphic Design Education
INTERNATIONAL JOURNAL OF ACADEMIC RESEARCH IN PROGRESSIVE EDUCATION AND DEVELOPMENT Excellence In Research For Australia (Era) CO-AUTHOR |
2025 |
|
Webometric Analysis Of Institutional Repositories Of Malaysian Public Universities
DESIDOC JOURNAL OF LIBRARY AND INFORMATION TECHNOLOGY Publication In Web Of Science CO-AUTHOR |
2021 |
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| A MOTION SYSTEM AND METHOD FOR MONITORING SALAT MOVEMENTS | MY-194632-A | NATIONAL | PATENT |
| AN INTEGRATED SOCIAL MEDIA SENTIMENT ANALYTICS DASHBOARD FOR PERSONALIZED ANALYSIS OF BUSINESS SOCIAL ENGAGEMENT | LY2019009002 | NATIONAL | COPYRIGHT |
| SOCIAL MEDIA ANALYTICS FOR MALAYSIA UNIVERSITIES | LY2017004271 | NATIONAL | COPYRIGHT |
| UNIVERSITY NEWS SYSTEM | LY2018002023 | NATIONAL | COPYRIGHT |
| MY-TOYYIBAN: JOHOR HALAL MARKET NETWORK | LY2018002025 | NATIONAL | COPYRIGHT |
| CODESIGN A COLLABORATIVE ONLINE PLATFORM WITH AN AI CHATBOT FOR DESIGN EDUCATION | NATIONAL | COPYRIGHT | |
| INDEXGEN: AUTOMATED INDEX GENERATION AND PAGE REFERENCING SYSTEM FOR BOOKS AND DOCUMENTS | NATIONAL | COPYRIGHT | |
| INFORMATION TECHNOLOGY APTITUDE TEST | LY2020006298 | NATIONAL | COPYRIGHT |
| POLITICAL SENTIMENT ANALYTIC DASHBOARD USING FACEBOOK AND NEWS DATA | LY2020006350 | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|