GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
7
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|---|
| Analysis of Molybdenum Gallium Carbide saturable absorber for pulse characteristic at 1550 nm region. RUG OF UTM UTM Fundamental Research |
2023 |
| Fabrication and characterization of Vanadium Zinc Carbide thin film for pulse fiber laser cavity NIPPON SHEET GLASS International Grant |
2023 |
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| A Q-SWITCHED FIBER LASER GENERATOR USING VANADIUM ZINC CARBIDE (VZNC) AND A METHOD OF OPERATING THE Q-SWITCHED FIBER LASER GENERATOR | NATIONAL | PATENT | |
| FABRICATION OF MOLYBDENUM GALLIUM CARBIDE SATURABLE ABSORBER THIN FILM BY USING SOLUTION CASTING TECHNIQUE | NATIONAL | COPYRIGHT | |
| MECHANICALLY EXFOLIATED MOLYBDENUM GALLIUM CARBIDE SATURABLE ABSORBER THIN FILM | NATIONAL | COPYRIGHT | |
| MECHANICAL EXFOLIATION TECHNIQUE BY USING VANADIUM ZINC CARBIDE FOR SATURABLE ABSORBER | NATIONAL | COPYRIGHT | |
| FABRICATION OF VANADIUM ZINC CARBIDE THIN FILM BY USING SOLUTION CASTING TECHNIQUE. | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|