GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
11
NON-INDEXED PUBLICATION
1
OTHERS PUBLICATION
3
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|---|
| A novel technique for gold recovery from e-waste leached solution POST DOCTORAL FELLOWSHIP Professional Development Research University |
2023 |
| Empirical Correlation for Assisted Blended Surfactant Nanoparticle in Emulsion Liquid Membrane Process using Hinze-Kolmogorov Theory Fundamental Research Grant Scheme |
2022 |
| Recovery of Copper and Silver from E-waste Leached Solution using Hybrid Emulsion Liquid Membrane Process RUG OF UTM UTM Zamalah |
2021 |
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| THIOUREA LEACHING AS AN ALTERNATIVE METHODS FOR GOLD EXTRACTION FROM WASTE PRINTED CIRCUIT BOARDS | NATIONAL | COPYRIGHT | |
| POLYPHENOL EXTRACTION USING FLAT SHEET SUPPORTED LIQUID MEMBRANE | NATIONAL | COPYRIGHT | |
| HEATING-ULTRASONIC METHOD IN DEMULSIFICATION OF EMULSION FOR ZINC RECOVERY IN EMULSION LIQUID MEMBRANE PROCESS | NATIONAL | COPYRIGHT | |
| SELECTIVE COPPER PRECIPITATION FROM A HIGHLY ACIDIC COPPER-SILVER SYSTEM | NATIONAL | COPYRIGHT | |
| PLATINUM EXTRACTION USING PALM-OIL BASED LIQUID MEMBRANE FORMULATION OF ALIQUAT 336/TBP | NATIONAL | COPYRIGHT | |
| LEACHING OF METALS FROM SPENT COPPER SLAG WITH OXIDATION AGENT | NATIONAL | COPYRIGHT | |
| STABILITY OF WATER IN OIL IN WATER (W/O/W) EMULSION WITH NANOPARTICLE COOPERATION IN SUCCINIC ACID EXTRACTION | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|