GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
NATIONAL GRANTS
                                    1
                                UNIVERSITY FUND
                                    3
                                TOTAL
                                Publications
INDEXED PUBLICATION
                                    23
                                NON-INDEXED PUBLICATION
                                    1
                                OTHERS PUBLICATION
                                    11
                                TOTAL
                                Supervisions
MASTER
                                    7
                                PHD
                                    2
                                TOTAL
                            
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year | 
|---|---|
| Prototype Development of an Automated Ozone-Based Machine for Mushroom Substrate Sterilization Prototype Development Research Grant Scheme | 2015 | 
| Characterization of polymeric material filled with graphene oxide nanofiller UNIVERSITAS SRIWIJAYA Networking Grant | 2015 | 
| Ageing severity and end of life assessment of glass disc insulator using emitted ultra-violet and infra-red emissions RUG OF UTM Tier 1 | 2015 | 
| ELECTROCHEMICAL CHARACTERIZATION OF GLASS WOOL AS SEPARATOR FOR SUPERCAPACITOR Fundamental Research Grant Scheme | 2014 | 
| COCONUT HUSK AS NEW ADDITIVE MATERIAL TOIMPROVE EARTHING SYSTEM PERFORMANCE Fundamental Research Grant Scheme | 2014 | 
| Partial Discharge Characteristics of Cold Atmospheric Plasma Enhanced Epoxy Resin/Boron Nitride Nanocomposites as New High Voltage Insulating Material Fundamental Research Grant Scheme | 2014 | 
| The effect of the lightning to the integrity of reinforced concrete structure embedded with lightning protection cable Networking Grant | 2014 | 
| ANALYSIS OF ATMOSPHERIC ELECTRIC FIELD AND CLOUD TO GROUND LIGHTNING USING ANFIS METHOD RUG OF UTM Tier 1 | 2014 | 
| INVESTIGATION PARTIAL DISCHARGE CHARACTERISTICS ON POLYMERIC MATERIAL FILLED WITH GRAPHENE OXIDE NANOFILLER USING CIGRE METHOD II Fundamental Research Grant Scheme | 2014 | 
| NEW CIRCUITRY MODEL FOR CHARGE STORAGE EVALUATION OF SUPERCAPACITOR RUG OF UTM Geran Penyelidik Baharu | 2014 | 
| CORRELATIONAL STUDY OF LIGHTNING ISOKERAUNIC LEVEL WITH AIR POLLUTION IN JOHOR BAHRU. RUG OF UTM Tier 1 | 2014 | 
| Development of Non-Thermal Plasma Needle for Bio-Medical Applications RUG OF UTM Tier 1 | 2014 | 
| Characterization Of Carbon Nano-Strands Grown   By Ac Arc Discharge Technique For Cntfet   Application Fundamental Research Grant Scheme | 2013 | 
| Analysis of nanofiller-polymer interfaces and homogeneous dispersion using cold atmosphericpressure  plasma treatment to enhance Electrical Treeing Inhibition in Power Cable Insulation. Fundamental Research Grant Scheme | 2013 | 
| LIGHTNING DETECTION AND WARNING SYSTEM RUG OF UTM Tier 1 | 2012 | 
| Lightning Alert System and Electric Field Study using Electric Field Mill RUG OF UTM Tier 2 | 2012 | 
| INVESTIGATION ON THE CHARACTERISTICS OF LIGHTNING ELECTRIC FIELDS IN MALAYSIA RUG OF UTM Tier 2 | 2012 | 
| INTEGRATED ATMOSPHERIC ELECTRICITY SENSOR SYSTEM AND LIGHTNING CLOUD PROFILE ANALYSIS RUG OF UTM Tier 2 | 2011 | 
| Synthesis And Characterization Of Carbon Allotropes / Carbon Nanotubes Using Atmospheric Pressure High Voltage Arc Discharge Decomposition Of Methane Fundamental Research Grant Scheme | 2011 | 
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year | 
|---|---|
| Water Tree In Polymeric Cables: A Review MALAYSIAN JOURNAL OF FUNDAMENTAL AND APPLIED SCIENCES Publication In Web Of Science CO-AUTHOR | 2016 | 
| Characterization Of Tree Growth In Silicone Rubber By Fractal Dimension And Lacunarity Under Environmental Stress MYHVNET NEWSLETTER Publication In Academic And Profesional Magazine CO-AUTHOR | 2016 | 
| Assessing Induced Sheath Voltage In Multi-Circuit Cables: Revising The Methodology 2015 IEEE CONFERENCE ON ENERGY CONVERSION, CENCON 2015 Publication In Scopus UTM FIRST AUTHOR | 2016 | 
| Atmospheric Electric Field Measurement Advances In Southern Peninsular Malaysia 2015 IEEE CONFERENCE ON ENERGY CONVERSION, CENCON 2015 Publication In Scopus CORRESPONDING AUTHOR | 2016 | 
| Development Of A Remote Accessible Electrical Power Measuring System For Domestic Customer JURNAL TEKNOLOGI Publication In Scopus CO-AUTHOR | 2015 | 
| Transmission-Lightning-Arrester: A Location Determination Using Tflash INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2015) Conference Paper CO-AUTHOR | 2015 | 
| Water Tree In Polymeric Cables: A Review MALAYSIAN JOURNAL OF FUNDAMENTAL AND APPLIED SCIENCES Journal Article Non Citation-Indexed CO-AUTHOR | 2015 | 
| Arduino-Uno Based Mobile Data Logger With Gps Feature TELKOMNIKA (TELECOMMUNICATION COMPUTING ELECTRONICS AND CONTROL) Publication In Scopus CORRESPONDING AUTHOR | 2015 | 
| Potential Of Residential Grid-Connected Photovoltaic
System As The Future Energy Source In Malaysia INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2015) Conference Paper UTM FIRST AUTHOR | 2015 | 
| Lightning Monitoring System For Sustainable Energy Supply: A Review RENEWABLE AND SUSTAINABLE ENERGY REVIEWS Publication In Web Of Science CORRESPONDING AUTHOR | 2015 | 
| Generating Electricity Using Pv/Fc Hybrid System INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2015) Conference Paper CORRESPONDING AUTHOR | 2015 | 
| Lightning Air Terminal Collection Volume Assessment: A New Technique And Device TELKOMNIKA (TELECOMMUNICATION COMPUTING ELECTRONICS AND CONTROL) Publication In Scopus UTM FIRST AUTHOR | 2015 | 
| Chemical Analysis On The Effect Of Pulsed Electric Fields In Pineapple Juices Preservation APPLIED MECHANICS AND MATERIALS Publication In Scopus CO-AUTHOR | 2014 | 
| Experimental Investigation Of Hho Gas Generation From Water As Renewable Energy Source PROCEEDING OF 2ND INTERNATIONAL CONFERENCE ON SUSTAINABLE ENERGY ENGINEERING AND APPLICATION (ENERGY PROCEDIA) Publication In Web Of Science CO-AUTHOR | 2014 | 
| Analytical Calculation Of Sensing Parameters On Carbon Nanotube Based Gas Sensors SENSORS Publication In Web Of Science CO-AUTHOR | 2014 | 
| Development Of Compact On-Line Partial Discharge Analyzer Assessing Nanocomposite Insulation Performance For Research Purpose PROCEEDING OF INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2014), YOGYAKARTA, INDONESIA, 20-21 AUGUST 2014 Proceedings CO-AUTHOR | 2014 | 
| Partial Discharge Monitoring System On High Voltage Equipments Using Electroacoustic Technique PROCEEDING OF INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2014), YOGYAKARTA, INDONESIA, 20-21 AUGUST 2014 Proceedings CO-AUTHOR | 2014 | 
| Moisture Absorption Analysis Of Linear-Low-Density-Polyethyelene Natural-Rubber Nanocomposite For Hv Insulation PROCEEDING OF INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS (EECSI 2014), YOGYAKARTA, INDONESIA, 20-21 AUGUST 2014 Proceedings CO-AUTHOR | 2014 | 
| Technique And Device To Evaluate
Lightning Air Terminal Collection
Volume INT. CONF. ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS 2014 Proceedings UTM FIRST AUTHOR | 2014 | 
| Ultra Wideband Noise Channel
Measurements Using A Vector Network
Analyzer INT. CONF. ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATIC 2014 Proceedings CORRESPONDING AUTHOR | 2014 | 
| Wireless Online Atmospheric Electric
Field Measurement System Based On
Rotating-Vane Electric Field Mill INT. CONF. ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS 2014 Proceedings CORRESPONDING AUTHOR | 2014 | 
| Mobile Data Logger With Gps Feature For Ground Atmospheric Measurement INT. CONF. ELECTRICAL ENGINEERING, COMPUTER SCIENCE AND INFORMATICS 2014 Proceedings CORRESPONDING AUTHOR | 2014 | 
| Development Of Wireless Electric Field Mill For Atmospheric Electric Field Observation TELKOMNIKA (TELECOMMUNICATION COMPUTING ELECTRONICS AND CONTROL) Publication In Scopus CORRESPONDING AUTHOR | 2014 | 
| Atmospheric Electric Field Data Logger System JURNAL TEKNOLOGI Publication In Scopus UTM FIRST AUTHOR | 2013 | 
| Phenol Remobal From Water By Power Discharge: A Review JURNAL TEKNOLOGI Publication In Scopus CORRESPONDING AUTHOR | 2013 | 
| An Experimental Study On Surface Discharge Characteristics Of Different Types Of Polymeric Material Under Ac Voltage JURNAL TEKNOLOGI Publication In Scopus CO-AUTHOR | 2013 | 
| Development Of Blumlein Generator And Reactor For Wastewater Treatment TELKOMNIKA Publication In Scopus UTM FIRST AUTHOR | 2013 | 
| On-Site Partial Discharge Monitoring System In Generator At Tanjung Bin Power Plant, Johor, Malaysia JURNAL TEKNOLOGI Publication In Scopus CO-AUTHOR | 2013 | 
| Data Transmission System Of Rotating Electric Field Mill Network Using Mictrocontroller And Gsm Module JURNAL TEKNOLOGI Publication In Scopus CORRESPONDING AUTHOR | 2013 | 
| Development And Study On Transformer Characteristics Of A High Repetition Pulse Generator JURNAL TEKNOLGI Publication In Scopus UTM FIRST AUTHOR | 2013 | 
| Application Of Dimensional Analysis For Prediction Of Nox Removal PROCEEDINGS OF THE 2013 IEEE 7TH INTERNATIONAL POWER ENGINEERING AND OPTIMIZATION CONFERENCE (PEOCO2013) Publication In Web Of Science CO-AUTHOR | 2013 | 
| Study On The Effectiveness Of Lightning Rod Tips In Capturing Lightning Leaders ELECTRICAL ENGINEERING Publication In Web Of Science CORRESPONDING AUTHOR | 2013 | 
| Switching Phenomenon In Six-Phase Transmission System INTERNATIONAL REVIEW OF ELECTRICAL ENGINEERING Publication In Web Of Science CORRESPONDING AUTHOR | 2011 | 
| Induced Voltage On Objects Under Six-Phase Transmission Line IEEE REGION 10 ANNUAL INTERNATIONAL CONFERENCE, PROCEEDINGS/TENCON Publication In Web Of Science CORRESPONDING AUTHOR | 2011 | 
| Anti-Theft Grounding System For Industrial Application INTERNATIONAL REVIEW OF ELECTRICAL ENGINEERING Publication In Web Of Science CO-AUTHOR | 2010 | 
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category | 
|---|---|---|---|
| A NEW HAS LIGHTNING AIR TERMINAL AND HAS SUPPORT STAND | NATIONAL | PATENT | |
| A NEW LIGHTNING AIR TERMINAL FOR STRATEGIC STRUCTURES USING INFRA-RED CONTROLLER TECHNOLOGY | NATIONAL | PATENT | |
| PROBLEM (EXPERIMENT 22A) HENDERSON COUNTY CRIMINAL JUSTICE COMPLEX DAMAGED BY LIGHTNING | NATIONAL | COPYRIGHT | |
| ARAHAM KERJA PENENTUKURAN METER HVDC-LWI-UTM-IVAT (01) | - | NATIONAL | COPYRIGHT | 
| ARAHAN KERJA PENENTUKURAN METER HV IMPLUSE-LWI-UTM-IVAT(03) | - | NATIONAL | COPYRIGHT | 
| ARAHAN KERJA PENENTUKURAN METER HVAC-LWI-UTM-IVAT(02) | - | NATIONAL | COPYRIGHT | 
| PROCEDURES OF CORRECTIVE ACTION-LQP-UTM-IVAT(08) | - | NATIONAL | COPYRIGHT | 
| DATA TRANSMISSION AND DATA BASE SYSTEM OF ROTATING ELECTRIC FIELD MILL (REFM) NETWORK USING MICROCONTROLLER AND GSM MODULE | NATIONAL | COPYRIGHT | 
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List | 
|---|
| RIZDA FITRI KURNIA PARTIAL DISCHARGE CHARACTERISTICS OF HYBRID SILANE-PLASMA TREATED SILICA-FILLED LOW DENSITY POLYETHYLENE NANOCOMPOSITE PHD GRADUATED CO-SUPERVISOR 2024 | 
| NUR FARAH AIN BINTI ISA MASTER GRADUATED SUPERVISOR 2015 | 
| ABDULMANAN MEMON MASTER GRADUATED SUPERVISOR 2015 | 
| AQIB NOOR MASTER GRADUATED SUPERVISOR 2015 | 
| HAMIZAH BINTI SHAHROOM IMPROVEMENT ON SYSTEM AND COMPONENTS OF A ROTATING ELECTRIC FIELD MILL FOR ATMOSPHERIC ELECTRIC FIELD MEASUREMENT MASTER GRADUATED SUPERVISOR 2015 | 
| MOHAMAD FAIZAL BIN SABUAN MASTER GRADUATED SUPERVISOR 2015 | 
 
                    