GRANT(PI & MEMBERS)
68
PUBLICATIONS
81
INDEXED PUBLICATION
65
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
INDUSTRY GRANTS
                                    2
                                INTERNATIONAL GRANTS
                                    1
                                NATIONAL GRANTS
                                    8
                                UNIVERSITY FUND
                                    7
                                TOTAL
                                Publications
INDEXED PUBLICATION
                                    65
                                NON-INDEXED PUBLICATION
                                    6
                                OTHERS PUBLICATION
                                    10
                                TOTAL
                                Supervisions
MASTER
                                    33
                                PHD
                                    22
                                TOTAL
                            
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year | 
|---|---|
| 3D RECONSTRUCTION OF BONE STRUCTURE FROM 2D X-RAY IMAGES USING MACHINE LEARNING FOR DIGITAL HEALTHCARE IN IR 4.0 POST DOCTORAL FELLOWSHIP Professional Development Research University | 2025 | 
| WOUND HEALING AND CYTOTOXICITY EFFECTS OF SATEERA MANGROVE WOOD VINEGAR EXTRACT AND ITS RELATED PRODUCTS IN MAINTAINING A HEALTHY VAGINAL MICROBIOME SATEERA SDN BHD Contract Research DTD | 2025 | 
| Performance Improvement of Continuous Wire Cleaning and Pre-Coating Process Using Cold Plasma RUG OF UTM UTM R&D Fund | 2025 | 
| Prediction Model Development Of Patient Specific Bone Implant RUG OF UTM UTM NEXUS POSTGRAD | 2025 | 
| Machine Learning for Electroless Nickel Plating of Substrates in Hard Disk Drive Manufacturing WD MEDIA (MALAYSIA) SDN BHD Contract | 2025 | 
| Lean Optimization in Operation through the Application of Digital Twin with Real Data Approach WD MEDIA (MALAYSIA) SDN BHD Contract | 2025 | 
| F4+ 5.3: Increasing Comfort in Hot Environments: The Impact of Ergonomic Strategies on Teachers' and Students' Physiology and Cognitive Performance in Educational Settings RUG OF UTM Geran Penyelidikan Hi-Tech(F4) | 2025 | 
| Investigation of Insertion Mechanics in Rotating  Microneedles for Enhanced Transdermal Precision,  Reduced Insertion Force, and Improved Mechanical  Robustness RUG OF UTM GERAN DANA PENYELIDIK BERPOTENSI DANA DTD | 2024 | 
| Predictive Maintenance for High-Voltage Induction Motors: Deep Learning for RUL Estimation in Industry 4.0 RUG OF UTM Geran Penyelidik Baharu | 2024 | 
| PROCESSING IMPROVEMENT AND PRODUCT DEVELOPMENT OF HAOS INDUSTRIES SDN BHD PRODUCT SERIES HAOS INDUSTRIES SDN BHD Contract Research DTD | 2024 | 
| Prediction and Verification of Degradation of Bone Scaffold Embedded in Cancellous Bone Under Dynamic Immersion Test via Machine Learning. RUG OF UTM UTM Encouragement Research | 2024 | 
| PID controller with advanced flower pollination algorithm for smart magnetorheological damper system RUG OF UTM UTM Encouragement Research | 2024 | 
| A Fundamental Approach in Predicting 3D Structure of Bone Tissue Engineering Scaffold by Incorporating Machine Learning Algorithm Fundamental Research Grant Scheme | 2024 | 
| MG2-58.1 : Enhancing Engineering Student’s Soft skills and Learning Motivation through Project Based Learning RUG OF UTM Matching Grant | 2024 | 
| LSPB 1.2 : Kajian dan penyediaan rangka tindakan "Green and Smart Terminal Blueprint" untuk Terminal Larkin Sentral: Kelestarian Penggunaan Bahan (Focus Area 2) LARKIN SENTRAL PROPERTY BERHAD Contract | 2024 | 
| Program SmarTech 2024 (Teknologi Pintar): Inovasi Produk Mampan Melalui Pembuatan Pintar dan Pencetakan 3D CENTER FOR COMMUNITY AND INDUSTRY NETWORK (CCIN) CCIN AIMS4STAR | 2024 | 
| Design and Development of Electromechanically Enhanced Digital Defect Counter v2.0 (DDC 2.0) for Manufacturing Defect Inspection RUG OF UTM UTM Encouragement Research | 2023 | 
| Assessment for Sustainable Supply and Demand in the Remanufacturing of End-of-life Vehicles Framework towards Circular Economy Fundamental Research Grant Scheme | 2023 | 
| PPRN MOE 2023 : Automated Satay Kebab Processing Machine BAHAGIAN KECEMERLANGAN AKADEMIK, JABATAN PENDIDIKAN TINGGI Demand-Driven Innovation | 2023 | 
| PPRN IND 2023 : Automated Satay Kebab Processing Machine JAMAIAH WEALTH SDN BHD Contract | 2023 | 
| Pembangunan Mesin Pintar Pembuatan "Mudball" Untuk Industri Kecil Sederhana (IKS) KEMENTERIAN SAINS, TEKNOLOGI DAN INOVASI (MOSTI) Centre for Community and Industry Network | 2023 | 
| Performance Evaluation of Coolant Concentration When End Milling Hardened Steel Using Coated Carbide Tool RUG OF UTM UTM R&D Fund | 2023 | 
| COE/RG 3.0: Intelligent and Sustainable Additive Manufacturing of  3D-printed Complex Engineering Components RUG OF UTM Flagship CoE/RG | 2022 | 
| COE/RG 3.3: Techno-Environmental drivers and Sustainable Analysis on the deployment of Metal Additive Manufacturing (AM) technology for 3D-printed Complex Engineering Components RUG OF UTM Flagship CoE/RG | 2022 | 
| F4 4.2 : Development of novel mesoporous bioactive glass-based coating with controlled degradation for personalised implants PEJABAT TIMBALAN NAIB CANSELOR (PENYELIDIKAN & INOVASI) Geran Penyelidikan Hi-Tech(F4) | 2022 | 
| MG2-58.0 : Developing Inquiry-Based Learning Application to increase Engineering Student’s Soft skills and Learning Motivation TELKOM UNIVERSITY International Grant | 2022 | 
| Analysis Of 3d Bone Tissue Engineering Scaffold By Using Method of Anatomical Features RUG OF UTM UTMShine | 2021 | 
| 3D printed electrodes for electrocatalytic hydrogen evolution reaction RUG OF UTM UTM Encouragement Research | 2021 | 
| A Soft Computing Model for Predicting Technology Commercialization Performance UNIVERSITAS SEBELAS MARET (UNS),SURAKARTA,INDONESIA International Grant | 2021 | 
| 4B679 - A Soft Computing Model for Predicting Technology Commercialization Performance RUG OF UTM Matching Grant | 2021 | 
| Bone Tissue Engineering Scaffolds Based on Optimized Triply Periodic Minimal Surfaces (TPMS) Designs RUG OF UTM UTM R&D Fund | 2021 | 
| Additive Manufacturing framework based on modified TRIZ-AM principles for complex product design and  development RUG OF UTM UTM R&D Fund | 2021 | 
| KKP_SATELIT_1 : Consortium For Innovation in End of Life Vehicle (ELV) Remanufacturing and Recycling Konsortium Kecemerlangan Penyelidikan | 2021 | 
| AIR BERSIH UNTUK KOMUNITI NELAYAN DI PARIT JAWA, MUAR KEMENTERIAN SAINS, TEKNOLOGI DAN INOVASI (MOSTI) Malaysia Social Innovation MESTECC | 2020 | 
| UTMIcon 1.1: Development of a metal 3D printer RUG OF UTM UTM RA ICONIC GRANT | 2020 | 
| THE STUDY OF PHYSICAL, CHEMICAL AND ORGANOLEPTIC PROPERTIES OF POLYESTERS FOR COSMETIC PRODUCT APPLICATION. PETRONAS RESEARCH SDN. BHD. Contract Research DTD | 2020 | 
| DEVELOPMENT OF SOLID INSECTICIDES FOR FRUIT FLIES (BACTROGEL) INNOVATION AND COMMERCIALISATION CENTRE (ICC) Prototype Development Fund | 2020 | 
| Tribological Properties and Oxidation Stability Improvement of New Bio-degradable Lubricant Using Blended Palm Oil as Primary Precursors for Minimum Quantity Lubrication in Machining Applications RUG OF UTM UTM High Impact Research | 2020 | 
| DEVELOPING A FRAMEWORK OF THE TECHNO-ENVIRONMENTAL DRIVERS INFLUENCING THE DEPLOYMENT OF METAL ADDITIVE MANUFACTURING TECHNOLOGY RUG OF UTM UTM High Impact Research | 2020 | 
| EVALUATION OF HIGH SPEED MACHINING AND MICROMACHINING OF BULK AEROSPACE MATERIAL FABRICATED BY DIRECT METAL LASER DEPOSITION PROCESS RUG OF UTM UTM High Impact Research | 2020 | 
| INVESTIGATION OF TOOL WEAR MECHANISM IN MACHINING OF AEROSPACE MATERIALS FOR DEVELOPING AN INTELLIGENT CUTTING TOOL MONITORING SYSTEM RUG OF UTM UTM Fundamental Research | 2020 | 
| PPRN 1 MOE : DESIGN AND DEVELOPMENT OF A UNIVERSAL MODULAR HIGH PRECISION MICROSCOPE Demand-Driven Innovation | 2019 | 
| PPRN 1 IND: Design and development of a universal modular high precision microscope MICROVISUAL SDN BHD Contract Research DTD | 2019 | 
| CRG 34.0 : Development of Sustainable 3D Bone Tissue Engineering Scaffold By Using Novel Natural Resources RUG OF UTM Collaborative Research Grant | 2019 | 
| CRG 34.2 : SYNTHESIS OF THE POLY L-LACTIDE ACID (PLLA) AND NANOCELLULOSE/N-DOPED TIO2 AS A NOVEL POLYMERIC NANOCOMPOSITE BIOMATERIAL FOR BONE SCAFFOLD. UNIVERSITI MALAYSIA PAHANG Collaborative Research Grant National | 2019 | 
| CRG 34.3: DEVELOPMENT OF DEGRADATION MATHEMATICAL MODEL FOR MECHANICAL RESPONSE PREDICTION IN NATURALLY SOURCED BIOMATERIALS 3D BONE SCAFFOLDS UNIVERSITI MALAYSIA PERLIS Collaborative Research Grant National | 2019 | 
| CRG 34.4 : Life Cycle Assessment (LCA) of 3D Bone Tissue Engineering Scaffold UNIVERSITI TUN HUSSEIN ONN MALAYSIA Collaborative Research Grant National | 2019 | 
| DEVELOPMENT OF IOT-BASED DIGITAL DEFECT COUNTER FOR INDUSTRIAL APPLICATION RUG OF UTM UTM Encouragement Research | 2019 | 
| PERFORMANCE OF LOW-POWER LASER MACHINING AND FABRICATION OF AEROSPACE MATERIAL RUG OF UTM UTM Encouragement Research | 2019 | 
| INVESTIGATION ON THE EFFECT OF NUTRIENT ALLOYING ELEMENTS IN BIODEGRADABLE MG-BASED ORTHOPEDIC IMPLANT RUG OF UTM UTM Encouragement Research | 2019 | 
| DEVELOPMENT OF HIGH STRENGTH METAL FILLED EPOXY INSERTS FOR INJECTION MOULDING PROCESS RUG OF UTM UTM Encouragement Research | 2019 | 
| CRG 34.1 : Optimization of the Materials Composition and Process Parameters To Enhance Mechanical Properties of the Developed Tissue Engineering Scaffold and Cell Culture Study RUG OF UTM Collaborative Research Grant | 2019 | 
| INDUSTRIAL EFFLUENT TREATMENT USING HOLLOW FIBER NANOFILTRATION SYSTEMS TOP GLOVE INTERNATIONAL SDN BHD Contract Research DTD | 2019 | 
| Synthesis and Characterization of UV Cured, Polymer Based Bio Resin with Enhanced Mechanicaland Biocompatibility properties. Fundamental Research Grant Scheme | 2019 | 
| HYDROLYSIS OF PALM OIL EMPTY FRUIT BUNCH USING IONIC SOLUTION FOR SUGARPRODUCTION Fundamental Research Grant Scheme | 2019 | 
| Multirotor High Speed Flight Test for Compact Flight Controller RUG OF UTM Industry-International Incentive Grant | 2019 | 
| FEASIBLE PRINTING PARAMETERS OF BIODEGRADABLE OF POLY (ETHYLENE GLYCOL)-DIACRYLATE FILLED ARAMID NANOFIBER HYDROGEL FOR 3D TISSUE ENGINEERING SCAFFOLD KISWIRE SDN. BHD. Contract | 2019 | 
| MRUN 2.5 ENVIRONMENTAL LIFE CYCLE AND SUSTAINABLE ANALYSIS OF MEMBRANE DESALINATION MALAYSIA RESEARCH UNIVERSITY NETWORK | 2018 | 
| UTM-TDR 16.1 (T2): Design and development of medical plastic enclosure based on IEC 60601-1 standard RUG OF UTM UTM Transdiciplinary Research Grant | 2018 | 
| UTM-TDR 12.2 (T2): PERFORMANCE EVALUATION OF HIGH SPEED MACHINING OF METAL EPOXY COMPOSITE (MEC) MATERIALS RUG OF UTM UTM Transdiciplinary Research Grant | 2018 | 
| Visual Light System for Deaf Sports Athletes JOHOR DEAF SPORTS ASSOCIATION Contract | 2018 | 
| HIR 6.3 : Life Cycle Analysis of Membrane Desalination Plant RUG OF UTM High Impact Research Grant | 2018 | 
| DEVELOPMENT OF ARAMIDE NANOFIBERS  FILLED POLY-L-LACTIC ACID (PLLA)/POLYURETHANE (PU) FOR TISSUE ENGINEERING SCAFFOLD RUG OF UTM Tier 1 | 2018 | 
| BEHAVIOUR OF INTERMETALLIC COMPOUNDS FORMED BETWEEN COPPER INTERCONNECTION FILLER, NICKEL UNDERLAYER, AND SILICON WAFER FOR THROUGH-SILICON VIA (TSV) APPLICATION RUG OF UTM Tier 1 | 2018 | 
| MICROALGAE-DERIVED POLY(3-HYDROXYBUTYRATE) AND CELLULOSE NANOWHISKERS BONE SCAFFOLDS RUG OF UTM Tier 1 | 2018 | 
| Development of a Compact Flight Controller for Unmanned Aerial Vehicle RUG OF UTM Geran Penyelidik Baharu | 2017 | 
| ELECTROSPUN ARAMIDE NANOFIBERS FILLED POLY-VINYL ALCOHOL FOR TISSUE ENGINEERING SCAFFOLD RUG OF UTM Tier 1 | 2017 | 
| 3D Nanofibrous Maghemite Filled Polyvinyl Alcohol For Bone Tissue Engineering Scaffolds RUG OF UTM Geran Penyelidik Baharu | 2017 | 
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category | 
|---|---|---|---|
| METHOD FOR INHIBITING CORROSION OF MILD STEEL USING HYDROCHLORIC ACID SOLUTION EXTRACTING FROM BIOMASS WASTES | NATIONAL | PATENT | |
| BIO-LUBRICANT COMPOSITIONS FROM WASTE OIL AND METHODS FOR PREPARATION THEREOF | NATIONAL | PATENT | |
| A METHOD OF FABRICATING SKIN REGENERATION SCAFFOLDS | MY-208902-A | NATIONAL | PATENT | 
| EVALUATING SUSTAINABLE PRACTICES AT LARKIN SENTRAL TERMINAL THROUGH A PUBLIC SURVEY APPROACH | NATIONAL | COPYRIGHT | |
| EXPERIMENTAL PROTOCOLS FOR MOVEMENT-INDUCED AIRFLOW AND PARTICLE DYNAMICS IN INDOOR ENVIRONMENT | NATIONAL | COPYRIGHT | |
| AUTOMATED SATAY KEBAB PROCESSING MACHINE | NATIONAL | COPYRIGHT | |
| AUTOMATED MUDBALL PRESS MACHINE | NATIONAL | COPYRIGHT | |
| BACTROGEL - SOLID INSECTICIDES FOR FRUIT FLIES | NATIONAL | COPYRIGHT | |
| HOLDER DESIGN FOR SOLID GEL INSECTICIDES | NATIONAL | COPYRIGHT | 
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List | 
|---|
| TAN YONG CHEE FABRICATION OF ELECTROSPUN POLYVINYL ALCOHOLPOLYCAPROLACTONE-NATURAL ANTIBACTERIAL AGENT BLENDED NANOFIBROUS MEMBRANE FOR SKIN TISSUE SCAFFOLD PHD GRADUATED CO-SUPERVISOR 2021 | 
| NURULHUDA BT ARIFIN BIODEGRADABLE POLY (ETHYLENE GLYCOL) DIACRYLATE FILLED ARAMID NANOFIBER HYDROGEL THREE DIMENSIONAL PRINTED TISSUE ENGINEERING SCAFFOLD PHD GRADUATED CO-SUPERVISOR 2021 | 
| SITI NUR HUMAIRA BINTI MAZLAN DESIGN FOR ADDITIVE MANUFACTURING USING TRIZ-AM PRINCIPLES IN SUPPORTING PRODUCT DESIGN AND DEVELOPMENT PHD GRADUATED CO-SUPERVISOR 2022 | 
| ALIREZA FIROUZI ESTIMATING CHANGE POINT IN MULTIVARIATE PROCESSES VIA SIMULATANEOUS MEAN VECTOR AND COVARIANCE MATRIX PHD GRADUATED SUPERVISOR 2022 | 
| NURUL SHAFYRA BINTI MOHD SABRI EFFECTS OF NUTRIENT ALLOYING ELEMENTS ON BIODEGRADABLE MAGNESIUM FOR ORTHOPAEDIC IMPLANT MATERIALS PHD GRADUATED SUPERVISOR 2023 | 
| WASEEM ALWAN ZABOON ALBUHSENSARRAY ENHANCED CONTROL CHART PATTERNS RECOGNIZER FOR SMALL VARIATIONS AND INCOMPLETE DATA PHD GRADUATED SUPERVISOR 2023 | 
| NORBA'AYAH BINTI AHMAD REZA SYHTHESIZING ORGANIC GREEN CORROSION INHIBITOR FROM MUSA ACUMINATA LEAVES FOR MILD STEEL IN ACIDIC ENVIRONMENT PHD GRADUATED SUPERVISOR 2024 | 
| CHONG JIA YUIK STRATEGIC FRAMEWORK OF REVERSE SUPPLY CHAIN FOR REMANUFACTURING OF END-OF-LIFE VEHICLES IN MALAYSIA PHD GRADUATED CO-SUPERVISOR 2024 | 
| MUHAMAD AZWAR BIN AZHARI ZINC DIALKYLDITHIOPHOSPHATE AND MOLYBDENUM DISULFIDE NANOPARTICLES IN TREATED USED COOKING PALM OIL BIO-LUBRICANT FOR HARD TURNING APPLICATION PHD GRADUATED SUPERVISOR 2024 | 
| DEVI PRATAMI LEAN PROGRAM MANAGEMENT MATURITY MODEL TO INCREASE THE QUALITY OF EDUCATION IN INDONESIAN HIGHER EDUCATION INSTITUTION (HEI) PHD ON GOING CO-SUPERVISOR | 
| NABILA AFIF BINTI MOHMD ARIFIN LIFE CYCLE COSTING MODEL FOR METAL ADDITIVE MANUFACTURING TECHNOLOGY   PHD ON GOING CO-SUPERVISOR | 
| LEE CHE YING PHD ON GOING CO-SUPERVISOR | 
| MIAO LINHAO PHD ON GOING CO-SUPERVISOR | 
| SUN TIANZHI PHD ON GOING SUPERVISOR | 
| NUR SAFIRAH BINTI BAHURIDDIN SUSTAINABILITY ASSESSMENT METHODOLOGY FOR 3D-PRINTED COMPONENTS IN METAL ADDITIVE MANUFACTURING TECHNOLOGY   PHD ON GOING CO-SUPERVISOR | 
| RAFIUDDIN BIN ROHANI MENTAL HEALTH PREDICTION USING MACHINE LEARNING APPROACH PHD ON GOING CO-SUPERVISOR | 
| KHOR CHIN KEAT MACHINING FEATURE RECOGNITION AND COST EVALUATION BY USING CONVOLUTION NEURAL NETWORK ( DEEP LEARNING) PHD ON GOING SUPERVISOR | 
| NUR SYAHIRAH BINTI MUSTAFA PHD ON GOING SUPERVISOR | 
| YAN KELUN SELECTIVE LASER MELTING PROCESS PARAMETERS OPTIMIZATION OF POROUS TITANIUM ALLOY FOR BONE TISSUE ENGINEERING SCAFFOLD PHD ON GOING SUPERVISOR | 
| HII SIENG HONG PHD ON GOING CO-SUPERVISOR | 
| MD RAZIFF BIN ZAINAL ABIDIN DESIGN FOR REMANUFACTURABILITY METHODOLOGY FOR AUTOMOTIVE REMANUFACTURING INDUSTRY PHD ON GOING CO-SUPERVISOR | 
| NURISMAHANI BINTI NGADIMAN ASSESSMENT FOR SUSTAINABLE SUPPLY AND DEMAND IN THE REMANUFACTURING OF END-OF-LIFE VEHICLES FRAMEWORK TOWARDS CIRCULAR ECONOMY PHD ON GOING CO-SUPERVISOR | 
| MD RAZIFF BIN ZAINAL ABIDIN DESIGN FOR REMANUFACTURABILITY METHODOLOGY FOR AUTOMOTIVE REMANUFACTURING INDUSTRY MASTER GRADUATED SUPERVISOR 2019 | 
| TANG MEI SHICK POROUS BONE SCAFFOLD ARCHITECTURE PRODUCED BY FUSED DEPOSITION MODELING FOR TISSUE ENGINEERING APPLICATIONS MASTER GRADUATED CO-SUPERVISOR 2020 | 
| ARUN A/L RAJENDRAN MASTER GRADUATED CO-SUPERVISOR 2021 | 
| ADAM AMEEN ALI MASTER GRADUATED SUPERVISOR 2021 | 
| JIBRIL AHMED ABUBAKAR MASTER GRADUATED SUPERVISOR 2021 | 
| MUHAMMAD HAZWAN ZULFADHLI BIN M ZULKIFLI MASTER GRADUATED SUPERVISOR 2021 | 
| L THIRUVARASU A/L LETCHUMANAN STRUCTURAL MODEL OF ENABLERS FOR GREEN LEAN SIX SIGMA IMPLEMENTATION IN MALAYSIAN MANUFACTURING INDUSTRIES MASTER GRADUATED CO-SUPERVISOR 2022 | 
| LEE KE YIN BARRIER ANALYSIS APPROACH IN METAL ADDITIVE MANUFACTURING IMPLEMENTATION WITH ENVIRONMENTAL CONSIDERATIONS MASTER GRADUATED CO-SUPERVISOR 2022 | 
| SASIVARNAN A/L KARUNAKARAN MASTER GRADUATED SUPERVISOR 2022 | 
| FADILA UTAMI MASTER GRADUATED SUPERVISOR 2022 | 
| NUR SYAHIRAH BINTI MUSTAFA NUMERICAL OPTIMIZATION OF TRIPLY PERIODIC MINIMAL SURFACES DESIGN STRUCTURE FOR BONE TISSUE ENGINEERING SCAFFOLD MASTER GRADUATED SUPERVISOR 2023 | 
| DAVANNENDRAN A/L CHANDRAN MASTER GRADUATED SUPERVISOR 2023 | 
| SHASHA BINTI MOHD ALI MASTER GRADUATED SUPERVISOR 2023 | 
| WONG TZE CHIN MASTER GRADUATED SUPERVISOR 2023 | 
| NG PUI XIN MASTER GRADUATED SUPERVISOR 2024 | 
| MARHAMAH BINTI MOHAMAD MASTER GRADUATED CO-SUPERVISOR 2024 | 
| NURUL HAJAR HIDAYAH BINTI ADNAN MASTER GRADUATED SUPERVISOR 2024 | 
| MOHAMAD NOR HAKIMIE BIN NASIR MASTER GRADUATED SUPERVISOR 2024 | 
| MIAO LINHAO DESIGN FOR ADDITIVE MANUFACTURING METHOD BASED ON TRIZ-AM INVENTIVE PRINCIPLES AND CONTRADICTION MATRIX MASTER GRADUATED CO-SUPERVISOR 2024 | 
| AHMAD FAREEZ BIN ABD KADIR MASTER GRADUATED SUPERVISOR 2024 | 
| OPOKA JOSHUA LAGEN TENDER MASTER GRADUATED SUPERVISOR 2024 | 
| RISHALINI A/P R RAMAYS MASTER GRADUATED SUPERVISOR 2025 | 
| TEH YEE BRYAN MASTER GRADUATED SUPERVISOR 2025 | 
| SHANTINI A/P KESAVARAJOO MASTER GRADUATED SUPERVISOR 2025 | 
| ZAKARIA MOHAMUD ABDULLE MASTER GRADUATED SUPERVISOR 2025 | 
| SYAIDA SYAHIRAH BINTI SIDEK MASTER ON GOING SUPERVISOR | 
| SARMILA A/P LETCHUMANAN MASTER ON GOING SUPERVISOR | 
| ZAIRA BASHIR MASTER ON GOING SUPERVISOR | 
| MEOR MUHAMMAD SAFWAN BIN MOHD AMIN MASTER ON GOING SUPERVISOR | 
| MOHAMMAD IRFAN BIN ABDUL SAMAD MASTER ON GOING SUPERVISOR | 
| RIFAT AFROZ ORPE MASTER ON GOING SUPERVISOR | 
| NIVYA A/P K RAJAKUMARAN MASTER ON GOING SUPERVISOR | 
| MUHAMMAD BAZIL BIN MOHAMED ISA MASTER ON GOING SUPERVISOR | 
 
                    