GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
0
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|---|
| Kajian Halatuju dan Impak Sistem MyGrants Fundamental Research Grant Scheme |
2016 |
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year |
|---|
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| RESEARCH AND DEVELOPMENT INFORMATION SYSTEM-RADIS PROJECT ACTIVATION FOR GRANT MANAGEMENT MODULE | LY2017001299 | NATIONAL | COPYRIGHT |
| RESEARCH AND DEVELOPMENT INFORMATION SYSTEM-RADIS MEMBER MANAGEMENT FOR GRANT MANAGEMENT MODULE | LY2017001300 | NATIONAL | COPYRIGHT |
| RESEARCH AND DEVELOPMENT INFORMATION SYSTEM-RADIS GRANT MANAGEMENT-REGISTRATION | LY2016003875 | NATIONAL | COPYRIGHT |
| RESEARCH AND DEVELOPMENT INFORMATION SYSTEM-RADIS GRANT MANAGEMENT-APPLICATION | LY2016003873 | NATIONAL | COPYRIGHT |
| THE IMPACT OF INSTITUTIONAL KEY RESULTS ON STRATEGIC PRIORITY PERFORMANCE | NATIONAL | COPYRIGHT | |
| RESEARCH APPOINTMENT REPORTING SYSTEM ( SISTEM PELAPORAN LANTIKAN PENYELIDIKAN) | NATIONAL | COPYRIGHT | |
| RESEARCH ACTIVITY REPORTING SYSTEM ( SISTEM PELAPORAN AKTIVITI PENYELIDIKAN) | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|