GRANT(PI & MEMBERS)
PUBLICATIONS
INDEXED PUBLICATION
TOTAL STUDENTS
H-INDEXED (SCOPUS)
CITATIONS (SCOPUS)
Grant (PI)
TOTAL
Publications
INDEXED PUBLICATION
0
NON-INDEXED PUBLICATION
0
OTHERS PUBLICATION
0
TOTAL
Supervisions
TOTAL
Legend : SPONSOR TYPE OF GRANT
| Grant Name | Year |
|---|
Legend : PUBLICATION CATEGORY TYPE OF AUTHORS
| Publication Name | Year |
|---|
Legend : IP CATEGORY IP LEVEL
| Intellectual Property Name | Grant Register No. | IP Level | IP Category |
|---|---|---|---|
| MAPPING OF SEAGRASS ALONG SUNGAI PULAI, JOHOR, MALAYSIA | NATIONAL | COPYRIGHT | |
| GPS SURVEY (TREE INVENTORY) | - | NATIONAL | COPYRIGHT |
| IDENTIFICATION AND CLASSIFICATION OF LAND COVER FOR MIX DEVELOPMENT AREA | - | NATIONAL | COPYRIGHT |
| DESIGN OF A LAND USE CLASIIFICATION SCHEME AND PRODUCTION OF LAND USE MAP USING AERIAL PHOTOGRAPH | NATIONAL | COPYRIGHT | |
| AERIAL PHOTOGRAPH INTERPRETATION AND OBJECT IDENTIFICATION METHOD | NATIONAL | COPYRIGHT | |
| GPS NAVIGATION: TO LOCATE GROUND CONTROL POINT COORDINATES | NATIONAL | COPYRIGHT | |
| GPS: MAPPING OF POINT, LINE AND AREA | NATIONAL | COPYRIGHT |
Legend : SESSION LEVEL OF STUDY STATUS SUPERVISION LEVEL
| Supervision List |
|---|